Last updated: February 19, 2026 (formatting).
Press Ctrl+F (⌘+F on a Mac) to use the "Find" feature in your browser.
Travel classes
| F | First Class |
| J | Business Class |
| W | Economy/Coach Premium |
| Y | Economy/Coach |
These are the most common and universally applied codes. As different airlines use different travel class codes, the previously published list obtained from OAG Flight Guides ranging from A to Z has been removed.
Source: Wikipedia
Aircraft Registration Prefixes
| 2 | Guernsey (2-....) | ||
| 3A | Monaco (3A-...) | ||
| 3B | Mauritius (3B-...) | ||
| 3C | Equatorial Guinea (3C-...) | ||
| 3D | Swaziland (3D-...) | ||
| 3X | Guinea (3X-...) | ||
| 4K | Azerbaijan (4K-..!) | ||
| 4L | Georgia (4L-...) | ||
| 4O | Montenegro (4O-...) | ||
| 4R | Sri Lanka (4R-...) | ||
| 4U | United Nations (4U-...) | ||
| 4W | Timor-Leste (4W-...) | ||
| 4X | Israel (4X-...) | ||
| 5A | Libya (5A-...) | ||
| 5B | Cyprus (5B-...) | ||
| 5H | Tanzania (5H-...) | ||
| 5N | Nigeria (5N-...) | ||
| 5R | Madagascar (5R-...) | ||
| 5T | Mauritania (5T-...) | ||
| 5U | Niger (5U-...) | ||
| 5V | Togo (5V-...) | ||
| 5W | Western Samoa (5W-...) | ||
| 5X | Uganda (5X-...) | ||
| 5Y | Kenya (5Y-...) | ||
| 6O | Somalia (6O-...) | ||
| 6V | Senegal (Commercial/Civil Aircraft) (6V-...) | ||
| 6W | Senegal (Military Aircraft) (6W-...) | ||
| 6Y | Jamaica (6Y-...) | ||
| 7O | Yemen (7O-...) | ||
| 7P | Lesotho (7P-...) | ||
| 7Q | Malawi (7Q-...) | ||
| 7T | Algeria (7T-...) | ||
| 8P | Barbados (8P-...) | ||
| 8Q | Maldives (8Q-...) | ||
| 8R | Guyana (8R-...) | ||
| 9A | Croatia (9A-...) | ||
| 9G | Ghana (9G-...) | ||
| 9H | Malta (9H-...) | ||
| 9J | Zambia (9J-...) | ||
| 9K | Kuwait (9K-...) | ||
| 9L | Sierra Leone (9L-...) | ||
| 9M | Malaysia (9M-...) | ||
| 9N | Nepal (9N-...) | ||
| 9Q | Democratic Republic of the Congo (9Q-...) | ||
| 9S | Democratic Republic of the Congo (9S-...) | ||
| 9T | Democratic Republic of the Congo (Military Aircraft) (9S-...) | ||
| 9U | Burundi (9U-...) | ||
| 9V | Singapore (9V-...) | ||
| 9XR | Rwanda (9XR-..) | ||
| 9Y | Trinidad and Tobago (9Y-...) | ||
| A2 | Botswana (A2-...) | ||
| A3 | Tonga (A3-...) | ||
| A4O | Oman (A4O-.., A4O-...) | ||
| A5 | Bhutan (A5-...) | ||
| A6 | United Arab Emirates (A6-...) | ||
| A7 | Qatar (A7-...) | ||
| A8 | Liberia (A8-...) | ||
| A9C | Bahrain (A9C-..) | ||
| AP | Pakistan (AP-...) | ||
| B | People's Republic of China (B-!!!!), Taiwan (B-!!!!!) | ||
| B-H | Hong Kong (B-H..) | ||
| B-K | Hong Kong (B-K..) | ||
| B-L | Hong Kong (B-L..) | ||
| B-M | Macau (B-M..) | ||
| C | Canada (C-F... or C-G...) | ||
| C2 | Nauru (C2-...) | ||
| C3 | Andorra (C3-...) | ||
| C5 | The Gambia (C5-...) | ||
| C6 | Bahamas (C6-...) | ||
| C9 | Mozambique (C9-...) | ||
| CC | Chile (CC-...) | ||
| CN | Morocco (CN-...) | ||
| CP | Bolivia (CP-...) | ||
| CR | Portugal (CR-...) | ||
| CS | Portugal (CS-...) | ||
| CU | Cuba (CU-.!!!!) | ||
| CX | Uruguay (CX-...) | ||
| D | Germany (D-....) | ||
| D2 | Angola (D2-...) | ||
| D4 | Cape Verde (D4-...) | ||
| D6 | Comoros (D6-...) | ||
| DQ | Fiji (DQ-...) | ||
| E3 | Eritrea (E3-...) | ||
| E5 | Cook Islands (E5-...) | ||
| E7 | Bosnia-Herzegovina (E7-...) | ||
| EC | Spain (EC-...) | ||
| EI | Republic of Ireland (EI-...) | ||
| EJ | Republic of Ireland (EJ-....) | ||
| EK | Armenia (EK-!!!!!) | ||
| EM | Spain (Military) (EM-...) | ||
| EP | Iran (EP-...) | ||
| ER | Moldova (ER-!!!!! or ER-...) | ||
| ES | Estonia (ES-...) | ||
| ET | Ethiopia (ET-...) | ||
| EW | Belarus (EW-!!!??) | ||
| EX | Kyrghystan (EX-!!!!!) | ||
| EY | Tajikistan (EY-!!!!!) | ||
| EZ | Turkmenistan (EZ-.!!!) | ||
| F | France (Metropolitan) (F-....) | ||
| F-O | France (Non-Metropolitan, i.e. Caribbean, Polynesia, etc.) (F-O...) | ||
| G | United Kingdom (G-....) | ||
| H4 | Solomon Islands (H4-...) | ||
| HA | Hungary (HA-...) | ||
| HB | Switzerland, Liechtenstein (plus national emblem) (HB-...) | ||
| HC | Ecuador (HC-...) | ||
| HH | Haiti (HH-...) | ||
| HI | Dominican Republic (HI-...) | ||
| HJ | Colombia(HJ-!!!!.) | ||
| HK | Colombia (HK-!!!!.) | ||
| HL | South Korea (HL!!!!) | ||
| HP | Panama (HP-!!!!...) (1) | ||
| HR | Honduras (HR-...) | ||
| HS | Thailand (HS-...) | ||
| HZ | Saudi Arabia (HZ-..? or HZ-...?) | ||
| I | Italy (I-....) | ||
| J2 | Djibouti (J2-...) | ||
| J3 | Grenada (J3-...) | ||
| J5 | Guinea-Bissau (J5-...) | ||
| J6 | St. Lucia (J6-...) | ||
| J7 | Dominica (J7-...) | ||
| J8 | St. Vincent and the Grenadines (J8-...) | ||
| JA | Japan (JA!!??) | ||
| JR | Japan (JR!???) | ||
| JU | Mongolia (JU-!!!!) | ||
| JY | Jordan (JY-...) | ||
| LN | Norway (LN-...) | ||
| LQ | Argentina (LQ-...) | ||
| LV | Argentina (LV-...) | ||
| LX | Luxembourg (LX-...) | ||
| LY | Lithuania (LY-...) | ||
| LZ | Bulgaria (LZ-...) | ||
| M | Isle of Man (M-....) | ||
| N | United States of America (N!????) (2) | ||
| OB | Peru (OB-!!!!) | ||
| OD | Lebanon (OD-...) | ||
| OE | Austria (OE-...) | ||
| OH | Finland (OH-...) | ||
| OK | Czech Republic (OK-...) | ||
| OM | Slovakia (OM-...) | ||
| OO | Belgium (OO-...) | ||
| OY | Denmark, Faroe Islands, Greenland (OY-...) | ||
| P | North Korea (P-!!!) | ||
| P2 | Papua New Guinea (P2-...) | ||
| P4 | Aruba (P4-...) | ||
| PH | Netherlands (PH-...) | ||
| PJ | Curacao, Sint Maarten (PJ-...) | ||
| PK | Indonesia (PK-...) | ||
| PP | Brazil (PP-...) | ||
| PR | Brazil (PR-...) | ||
| PS | Brazil (PS-...) | ||
| PT | Brazil (PT-...) | ||
| PU | Brazil (PU-...) | ||
| PZ | Suriname (PZ-...) | ||
| RA | Russia (RA-!!!!?) | ||
| RDPL | Laos (RPDL-!!!!!) | ||
| RF | Russia (State-owned aircraft) (RF-!!!!!) | ||
| RP | Philippines (RP-C!!!!) | ||
| S2 | Bangladesh (S2-...) | ||
| S5 | Slovenia (S5-...) | ||
| S7 | Seychelles (S7-...) | ||
| S9 | Sao Tome and Principe (S9-...) | ||
| SE | Sweden (SE-...) | ||
| SN | Poland (SN-!!..) | ||
| SP | Poland (SP-...) | ||
| ST | Sudan (ST-...) | ||
| SU | Egypt (SU-...) | ||
| SX | Greece (SX-...) | ||
| T2 | Tuvalu (T2-...) | ||
| T3 | Kiribati (T3-...) | ||
| T7 | San Marino (T7-...) | ||
| TC | Turkey (TC-...) | ||
| TF | Iceland (TF-...) | ||
| TG | Guatemala (TG-...) | ||
| TI | Costa Rica (TI-...) | ||
| TJ | Cameroon (TJ-...) | ||
| TL | Central African Republic (TL-...) | ||
| TN | Congo (TN-...) | ||
| TR | Gabon (TR-...) | ||
| TS | Tunisia (TS-...) | ||
| TT | Chad (TT-...) | ||
| TU | Ivory Coast (TU-...) | ||
| TY | Benin (TY-...) | ||
| TZ | Mali (TZ-...) | ||
| UK | Uzbekistan (UK-!!!!!) | ||
| UP | Kazakhstan (UP-!!!..) | ||
| UR | Ukraine (UR-...) | ||
| V2 | Antigua and Barbuda (V2-...) | ||
| V3 | Belize (V3-...) | ||
| V4 | St. Kitts and Nevis (V4-...) | ||
| V5 | Namibia (V5-...) | ||
| V6 | Federated States of Micronesia (V6-...) | ||
| V7 | Marshall Islands (V7-...) | ||
| V8 | Brunei (V8-...) | ||
| VH | Australia (VH-...) | ||
| VN | Vietnam (VN-...) | ||
| VP-A | Anguilla (VP-A..) | ||
| VP-B | Bermuda (VP-B..) | ||
| VP-C | Cayman Islands (VP-C..) | ||
| VP-F | Falkland Islands (VP-F..) | ||
| VP-G | Gibraltar (VP-G..) | ||
| VP-L | British Virgin Islands (VP-L..) | ||
| VP-M | Montserrat (VP-M..) | ||
| VQ-B | Bermuda (VQ-B..) | ||
| VQ-C | Cayman Islands (VQ-C..) | ||
| VQ-H | St. Helena, Ascension (VQ-H..) | ||
| VQ-T | Turks and Caicos Islands (VQ-T..) | ||
| VT | India (VT-...) | ||
| XA | Mexico (Commercial Aircraft) (plus national emblem) (XA-...) | ||
| XB | Mexico (Private Aircraft) (plus national emblem) (XB-...) | ||
| XC | Mexico (Government Aircraft) (plus national emblem) (XC-...) | ||
| XT | Burkina Faso (XT-...) | ||
| XU | Cambodia (XU-...) | ||
| XY | Myanmar (XY-...) | ||
| XZ | Myanmar (XZ-...) | ||
| YA | Afghanistan (YA-...) | ||
| YI | Iraq (YI-...) | ||
| YJ | Vanuatu (YJ-...) | ||
| YK | Syria (YK-...) | ||
| YL | Latvia (YL-...) | ||
| YN | Nicaragua (YN-...) | ||
| YR | Romania (YR-...) | ||
| YS | El Salvador (YS-...) | ||
| YU | Serbia (YU-...) | ||
| YV | Venezuela (YV!!!! or YV-!!!!. or YV-...) | ||
| Z | Zimbabwe (Z-...) | ||
| Z3 | North Macedonia (Z3-...) | ||
| Z8 | South Sudan (Z8-...) | ||
| ZA | Albania (ZA-...) | ||
| ZK | New Zealand (ZK-...) | ||
| ZL | New Zealand (ZL-...) | ||
| ZM | New Zealand (ZM-...) | ||
| ZP | Paraguay (ZP-...) | ||
| ZS | South Africa (ZS-...) | ||
| ZT | South Africa (ZT-...) | ||
| ZU | South Africa (ZU-...) |
( . ) letter ( ! ) number ( ? ) any character
(1) The three alphabetical characters after the series of numbers are the 3-letter ICAO code of the airline.
(2) A combination of up to five characters is possible, as long as it starts with one number (except zero) and has a maximum of two letters at the end.
Source: Aviation Codes Central and Wikipedia.
Special meal codes
Dietary restrictions | |
| BLML | Bland Meal (no mustard, pickles, pepper, garlic, frying) |
| DBML | Diabetic Meal (no simple sugars) |
| GFML | Gluten-free Meal (no wheat, rye, oat, barley) |
| HFML | High Fibre Meal (no white flour) |
| LCML | Low Calorie Meal (Low Fat & High Carbohydrate) |
| LCRB | Low Carbohydrate |
| LFML | Low Fat/Low Cholesterol Meal |
| LPML | Low Protein Meal |
| LSML | Low Sodium/No Salt Added Meal |
| NLML | Non Lactose Meal (no cheese, dairy products) |
| NSML | Low Sodium/No Salt Added Meal |
| NVML | Non Vegetarian Meal |
| PFML | Peanut-Free Meal |
| PRML | Low Purine Meal (no anchovies, crab, herring, offal, shrimp, etc.) |
Vegetarian Meals | |
| AVML | Asian Vegetarian Meal |
| RVML | Raw Vegetarian Meal |
| STVG | Strict Vegetarian/Vegan Meal |
| VGML | Strict Vegetarian/Vegan Meal |
| VLML | Lacto-Ovo Vegetarian Meal (milk and eggs allowed) |
Ethnic Meals | |
| HNML | Hindu Meal (no beef) |
| JNML | Jain Meal (vegan, no root vegetables) |
| KSML | Kosher Meal (Kosher products only, preparation under rabbi supervision) |
| MOML | Moslem/Muslim Meal (no pork or alcohol, halal meat or fish) |
| ORML | Oriental Meal |
Children Meals | |
| BBML | Baby Meal (strained foods) |
| CHML | Child Meal (for ages 2 to 6) |
Other Meals | |
| CDML | Cold Meal |
| FPML | Fruit Platter (fresh fruit only) |
| SFML | Seafood Meal (no other kinds of meat) |
| SPML | Special Meal (notes required, for example "champagne" or "birthday cake") |
Source: Different carriers and inflight meal caterer websites.
Reservation status
| OK | Confirmed reservation |
| NS | No seat (baby) |
| RQ | Requested seat (standby) |
| SA | Subject to availability (reservation not allowed, i.e. non-rev, etc.) |
Source: Chronique de l'Aviation (Legrand and Chemel, 1991) and various.
These are various codes you could encounter the next time you fly.